
LIQUID
| A | ANTIBIOTICS / ANTIBACTERIALS | ||
|---|---|---|---|
| 1 | AZITHROMYCIN FOR ORAL SUSPENSION | ||
| Each 5ml. contains: | Azithromycin Dihydrate | USP Eq.to. Azithromycin 200 mg | |
| Flavoured Syrup base | Q.S | ||
| B | OTHERS | ||
|---|---|---|---|
| 1 | MULTIVITAMINS & MINERALS SYRUP | ||
| Each 15 ml contains: | Vitamin A (as palmitate) | BP 2500 IU | |
| Thiamine HCl (Vitamin B1) | BP 1.5 mg | ||
| Riboflavin sodium phosphate Eq.to Riboflavin (Vitamin B2) | BP 1.5 mg | ||
| Pyridoxine Hydrochloride (Vitamin B6) | BP 1.5 mg | ||
| Cyanacobalamin (Vitamin B12) | BP 1 mcg | ||
| Cholecalciferol (Vitamin D3) | BP 200 IU | ||
| Alpha Tocopheryl Acetate (Vitamin E) | BP 10 IU | ||
| Nicotinamide | BP 15 mg | ||
| D – Panthenol | USP 5 mg | ||
| Biotin | USP 100 mcg | ||
| Zinc (From Zinc Gluconate USP) | 3 mg | ||
| Magnesium (From Magnesium Chloride USP) | 2.5 mg | ||
| Chromium (From Chromic Chloride USP) | 25 mcg | ||
| Selenium (From selenious Acid USP) | 30 mcg | ||
| Magnesium (From Magnesium Sulphate BP) | 22 mg | ||
| In a flavoured Syrup base Q.S | |||
| 2 | MULTIVITAMINS & MINERALS SYRUP | ||
| Each 5 ml contains: | Zinc Sulphate BP | BP 22.5 mg | |
| Nicotinamide BP | BP 15 mg | ||
| Lysine Hydrochloride | USP 20 mg | ||
| D-Panthenol | USP 5 mg | ||
| Thiamin Hydrochloride | BP 1 mg | ||
| Riboflavin | BP 1 mg | ||
| Pyridoxine Hydrochloride | BP 0.5 mg | ||
| Copper Sulphate | BP 50 mcg | ||
| Potassium Iodide eq. to Iodine | BP 20 mg | ||
| Sodium Selenite eq. to Selenium | USP 35 mcg | ||
| Vitamin A (As Palmitate) | BP 2500 IU | ||
| Cholecalciferol | BP 200 IU | ||
| Alpha Tocopheryl Acetate | BP 5 IU | ||
| In a flavoured syrup base Q.S | |||
| 3 | ESSENTIAL AMINO ACIDS AND VITAMIN SYRUP | ||
| Each 15 ml contains: | L – Arginine Hydrochloride | BP 13.28 mg | |
| L – Histidine Hydrochloride Monohydrate | BP 3.71 mg | ||
| L – Leucine | BP 18.3 mg | ||
| L – Iso leucine | BP 5.9 mg | ||
| L – Lysine Hydrochloride | BP 25 mg | ||
| L – Methionine | BP 9.2 mg | ||
| L – Phenylalanine | BP 5 mg | ||
| L – Threonine | BP 4.2 mg | ||
| L – Tryptophan | BP 5 mg | ||
| L – Valine | BP 6.7 mg | ||
| Vitamin A (as Vitamin A Concentrate Oily Form) | BP 2500 IU | ||
| Cholecalciferol | BP 200 IU | ||
| Alpha Tocopheryl Acetate | BP 7.5 mg | ||
| Thiamine Hydrochloride | BP 1 mg | ||
| Riboflavin (as Riboflavin sodium phosphate) | BP 1.5 mg | ||
| Nicotinamide | BP 12 mg | ||
| Calcium Pantothenate | BP 0.4 mg | ||
| Pyridoxine Hydrochloride | BP 1.5 mg | ||
| Cyanocobalamin | BP 2 mcg | ||
| Ascorbic Acid | 50 mg | ||
| Folic Acid | 0.15 mg | ||
| Flavoured Syrup Base Q.S | |||
| 4 | ALUMINA, MAGNESIA AND SIMETHICONE ORAL SUSPENSION USP | ||
| Each 5 ml contains: | Dried Aluminium Hydroxide Gel | BP 200 mg | |
| Magnesium Hydroxide | BP 200 mg | ||
| Simethicone Emulsion | USP 25 mg | ||
| Flavoured syrupy base Q.S | |||
Our RangeExplore Our
Explore Our
Other Products
We provide a diverse range of healthcare products, including:




